Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Mather, Fred | $30.00 | $35.00 | $93.75 | $52.50 | $31.00 | $242.25 | $242.25 | ||
Luutu, Elijah | $31.25 | $35.00 | $66.25 | $66.25 | |||||
Simonson, Eric | $52.50 | $52.50 | $52.50 | ||||||
Dromgoole, Tom | $20.00 | $31.25 | $51.25 | $51.25 | |||||
Dacones, Hermen | $10.00 | $5.00 | $31.25 | $46.25 | $46.25 | ||||
Lyon, Alex | $5.00 | $31.25 | $36.25 | $36.25 | |||||
Capone, Joe | $35.00 | $35.00 | $35.00 | ||||||
Robinson, Michael | $35.00 | $35.00 | $35.00 | ||||||
Hodges, Ray | $31.25 | $31.25 | $31.25 | ||||||
Bruce, Scott | $25.00 | $25.00 | $25.00 | ||||||
Ito, Ralph | $20.00 | $20.00 | $20.00 | ||||||
Ritter, Steve | $15.00 | $15.00 | $15.00 | ||||||
McIntyre, Glenn | $10.00 | $10.00 | $10.00 | ||||||
Mucciarone, Jeff | $10.00 | $10.00 | $10.00 | ||||||
Barry, Mark | $5.00 | $5.00 | $5.00 | ||||||
Carmona, Tony | $2.50 | $2.50 | $2.50 | ||||||
Hallberg, Ken | $2.50 | $2.50 | $2.50 |
Legend | |
---|---|
T1 | Sun, September 29 :: Gross Sweep - GROSS SWEEP |
T2 | Sun, September 29 :: Net A - Sweep - NET A SWEEP |
T3 | Sun, September 29 :: Net B - Sweep - NET B SWEEP |
T4 | Sun, September 29 :: Gross Skins - GROSS SKINS |
T5 | Sun, September 29 :: Net Skins - NET SKINS |
T6 | Sun, September 29 :: Zero's - Holes with at least one point - ZEROS |
T7 | Sun, September 29 :: CTP |